SALE! 30% off all women’s clothing | Free shipping on orders of 2 items or more
104 products
Sort by:
104 products
Bootcut pants are a model that has been in collections for several years. It will reign in trends for a long time to come, only in different combinations. In combination with a stiletto, you will optically slenderize and lengthen your legs. Putting on a jacket in the same color, you will create the perfect set of #softoffice type. They will also look good with a loose sweater and flat shoes. A classic for which you will definitely find a place in your closet!
Polyester 74.8 %
Viscose 23.1 %
| Size | Length | Hips width | Waist width |
|---|---|---|---|
| 36 | 110 cm | 96.5 cm | 78 cm |
| 38 | 110 cm | 100.5 cm | 82 cm |
| 40 | 110 cm | 104.5 cm | 86 cm |
| 42 | 110 cm | 108.5 cm | 90 cm |
| 44 | 110 cm | 112.5 cm | 94 cm |
Women's pants with a relaxed fit and straight legs are the perfect choice for women who value comfort and freedom of movement, without sacrificing elegance and style. Made of high-quality material containing viscose, linen and cotton, they provide comfort of wear and a pleasant feeling on the skin. These pants have a medium waist, which makes them comfortable to wear and go well with different types of blouses and tops. The legs of the pants have a straight cut, finished with a delicate cuff, which gives them a subtle touch of modernity. The elastic waistband makes the pants fit perfectly to the figure, providing comfort all day long. Classic pockets on the front and imitation pockets on the back add practicality and functionality to the pants, while emphasizing their versatile nature. These pants are not only an excellent choice for everyday wear, but will also work well in more formal settings, emphasizing the individual style and personality of the woman wearing them.
Len 28 %
Viscose 49 %
| Size | Length | Hips width | Waist width |
|---|---|---|---|
| 36 | 96 cm | 104 cm | 75-92.5 cm |
| 38 | 96.5 cm | 108 cm | 79-96.5 cm |
| 40 | 97 cm | 112 cm | 83-100.5 cm |
| 42 | 97.5 cm | 116 cm | 87-104.5 cm |
| 44 | 98 cm | 120 cm | 91-108.5 cm |
Polyester 38 %
Spandex 5 %
Viscose 45 %
| Size | Hips | Chest | Waist |
|---|---|---|---|
| 36 | 94 cm | 85 cm | 72.5 cm |
| 38 | 98 cm | 89 cm | 76.5 cm |
| 40 | 102 cm | 93 cm | 80.5 cm |
| 42 | 106 cm | 97 cm | 84.5 cm |
| 44 | 110 cm | 101 cm | 88.5 cm |
Polyester 95 %
| Size | Lenght | Chest | Waist |
|---|---|---|---|
| 36 | 61 cm | 108 cm | 94 cm |
| 38 | 62 cm | 112 cm | 98 cm |
| 40 | 64 cm | 116 cm | 102 cm |
| 42 | 65.5 cm | 120 cm | 106 cm |
Polyester 95 %
| Size | Lenght | Chest | Waist |
|---|---|---|---|
| 36 | 61 cm | 108 cm | 94 cm |
| 38 | 62 cm | 112 cm | 98 cm |
| 40 | 64 cm | 116 cm | 102 cm |
| 42 | 65.5 cm | 120 cm | 106 cm |
Spandex 2 %
Viscose 10 %
| Size | Length | Chest | Waist |
|---|---|---|---|
| 36 | 123.5 cm | 94 cm | 95.5 cm |
| 38 | 124 cm | 98 cm | 99.5 cm |
| 40 | 124.5 cm | 102 cm | 103.5 cm |
| 42 | 125 cm | 106 cm | 107.5 cm |
| 44 | 126 cm | 110 cm | 111.5 cm |
Polyester 40 %
| Size | Total length | Chest |
|---|---|---|
| 36 | 67 cm | 94 cm |
| 38 | 68 cm | 98 cm |
| 40 | 69 cm | 102 cm |
| 42 | 70 cm | 106 cm |
| 44 | 71 cm | 110 cm |
Polyester 75 %
Viscose 23 %
| Size | Length | Chest | Waist |
|---|---|---|---|
| 36 | 88 cm | 96 cm | 96 cm |
| 38 | 90 cm | 100 cm | 98 cm |
| 40 | 90 cm | 104 cm | 102 cm |
| 42 | 91 cm | 108 cm | 106 cm |
| Size | Length | Chest | Waist |
|---|---|---|---|
| 36 | 69 cm | 98 cm | 94 cm |
| 38 | 69.5 cm | 102 cm | 98 cm |
| 40 | 70 cm | 106 cm | 102 cm |
| 42 | 70.5 cm | 110 cm | 106 cm |
Polyester 95 %
| Size | Length | Chest | Waist |
|---|---|---|---|
| 36 | 114 cm | 102.5 cm | 93 cm |
| 38 | 114.5 cm | 106.5 cm | 97 cm |
| 40 | 115 cm | 110.5 cm | 101 cm |
| 42 | 116 cm | 114.5 cm | 105 cm |
Polyester 95 %
| Size | Total length | Chest |
|---|---|---|
| 36 | 61 cm | 108 cm |
| 38 | 62 cm | 112 cm |
| 40 | 64 cm | 116 cm |
| 42 | 65.5 cm | 120 cm |
Len 28 %
Viscose 49 %
| Size | Length | Chest | Waist |
|---|---|---|---|
| 34 | 59 cm | 86.5 cm | 79 cm |
| 36 | 59.5 cm | 90.5 cm | 83 cm |
| 38 | 60.5 cm | 94.5 cm | 87 cm |
| 40 | 61 cm | 98.5 cm | 91 cm |
| 42 | 62 cm | 102.5 cm | 95 cm |
Len 28 %
Viscose 49 %
| Size | Total length | Sleeve internal Length | Chest |
|---|---|---|---|
| 36 | 53 cm | 41 cm | 90 cm |
| 38 | 54 cm | 41 cm | 94 cm |
| 40 | 55 cm | 43 cm | 98 cm |
| 42 | 56 cm | 43 cm | 100 cm |
| 44 | 57 cm | 43 cm | 104 cm |
| Size | Total length | Chest |
|---|---|---|
| 36 | 62.5 cm | 98 cm |
| 38 | 63 cm | 102 cm |
| 40 | 64 cm | 106 cm |
| 42 | 64.5 cm | 110 cm |
| 44 | 65 cm | 114 cm |
Polyester 96 %
| Size | Total length | Chest |
|---|---|---|
| 36/38 | 91 cm | 116 cm |
| 40/42 | 92 cm | 124 cm |
Polyester 64 %
Viscose 34 %
| Size | Total length | Chest |
|---|---|---|
| 36 | 53 cm | 90 cm |
| 38 | 54 cm | 94 cm |
| 40 | 55 cm | 98 cm |
| 42 | 56 cm | 100 cm |
| 44 | 57 cm | 104 cm |
Spandex 3 %
Polyester 85 %
| Size | Length | Chest | Waist |
|---|---|---|---|
| 36 | 81.5 cm | 100 cm | 98 cm |
| 38 | 82 cm | 104 cm | 102 cm |
| 40 | 82.5 cm | 108 cm | 106 cm |
| 42 | 83 cm | 112 cm | 110 cm |
| 44 | 83.5 cm | 116 cm | 114 cm |
Polyester 30 %
Viscose 65 %
| Size | Inseam | Hips width | Waist width |
|---|---|---|---|
| 34 | 27.5/36.5 cm | 89 cm | 66.5 cm |
| 36 | 28/37 cm | 93 cm | 70.5 cm |
| 38 | 29/38 cm | 97 cm | 74.5 cm |
| 40 | 29.5/38.5 cm | 101 cm | 78.5 cm |
| 42 | 30/39.5 cm | 105 cm | 82.5 cm |
Polyester 97 %
| Size | Length | Hips width | Waist width |
|---|---|---|---|
| 36 | 107.5 cm | 94.5 cm | 71.5 cm |
| 38 | 108 cm | 75.5 cm | 98.5 cm |
| 40 | 108.5 cm | 102.5 cm | 79.5 cm |
| 42 | 109 cm | 106.5 cm | 83.5 cm |
| 44 | 109.5 cm | 110.5 cm | 87.5 cm |
Polyester 60 %
Viscose 35 %
| Size | Length | Hips width | Waist width |
|---|---|---|---|
| 36 | 106 cm | 96 cm | 78 cm |
| 38 | 106 cm | 100 cm | 82 cm |
| 40 | 106 cm | 104 cm | 86 cm |
| 42 | 107 cm | 108 cm | 90 cm |
| 44 | 107 cm | 112 cm | 94 cm |
Polyester 60 %
Viscose 35 %
| Size | Length | Inseam | Hips width | Waist width |
|---|---|---|---|---|
| 34 | 89 cm | 22.5 cm | 92 cm | 72.5 cm |
| 36 | 89.5 cm | 23 cm | 96 cm | 76.5 cm |
| 38 | 90 cm | 23.5 cm | 100 cm | 80.5 cm |
| 40 | 90.5 cm | 24 cm | 108 cm | 88.5 cm |
| 42 | 91 cm | 24.5 cm | 108 cm | 88.5 cm |
| Size | Total length | Chest |
|---|---|---|
| 34 | 68.5 cm | 94 cm |
| 36 | 69 cm | 98 cm |
| 38 | 69.5 cm | 102 cm |
| 40 | 70 cm | 106 cm |
| 42 | 70.5 cm | 110 cm |
Polyester 38 %
Spandex 5 %
Viscose 45 %
| Size | Length | Chest | Waist |
|---|---|---|---|
| 36/38 | 51 cm | 122 cm | 61 cm |
| 40/42 | 53.5 cm | 126 cm | 63 cm |
Spandex 5 %
| Size | Length | Hips width | Waist width |
|---|---|---|---|
| 36 | 123.5 cm | 113.5 cm | 69.5 cm |
| 38 | 124 cm | 117.5 cm | 73.5 cm |
| 40 | 124.5 cm | 121.5 cm | 77.5 cm |
| 42 | 125 cm | 125.5 cm | 81.5 cm |
| Size | Total length | Chest |
|---|---|---|
| 36 | 63 cm | 98 cm |
| 38 | 63.5 cm | 102 cm |
| 40 | 64 cm | 106 cm |
| 42 | 65 cm | 110 cm |
Gi stilen din kraft. Gi selvtilliten din plass.
Hos MAHYSTYLE™ tror vi at stil er en form for styrke. Våre håndplukkede kolleksjoner innen mote, sko og møbler til hjem og hage er laget for å fremheve selvtillit, eleganse og personlighet. Med tidløst design og kvalitet du kan stole på, hjelper vi deg å uttrykke hvem du er – med stil og selvsikkerhet.
Dette er mer enn mote. Det er din signatur.
Velkommen til MAHYSTYLE™ – hvor hver detalj løfter deg.
- Choosing a selection results in a full page refresh.
- Opens in a new window.
